|
PCB Plug-In Connector Systems | |
| Image | Series | Spacing | Short description | |
|
|
Series 110 |
|||
|
|
|
3,5 mm | Plug connectors series 110 with lift system | |
|
|
|
3,5 mm | Pin strip connectors series 110 | |
|
|
Series 120 Conecta® | |||
|
|
|
5 mm | Plug connectors series 120 with lift system | |
|
|
|
5 mm | Pin strip connectors series 120 | |
|
|
Series 121 Conecta® | |||
|
|
|
5,08 mm | Plug connectors series 121 with lift system | |
|
|
|
5,08 mm | Pin strip connectors series 121 | |
![]() |
Series 122 Conecta® | 7,5 mm | Plug connectors with lift system and corresponding Pin strip connectors | |
![]() |
Series 130 Codierfix to RAST-5 division |
5 mm | Plug connectors and tab connectors to RAST-5 division in different variants | |