ABCDE Catalogue group A PCB Connectors Series 97

Series 97

General Description
The 97 screw connectors for printed circuits offer exceptionally larger clearance and creepage distances which result in a higher breakdown voltage than the one provided by the smaller 94/95 series.

The 2 and 3 poles T-versions correspond technically respective standard types, with their dovetail conduction they can join together to a various long chain, the same construction also with various types.

DS-versions have wire protection, which protect circuits from damage through screws. The screws are locked to prevent accidental loosening.

The dimension of the threaded portion of the terminal body is 2 mm (M3 thread).

Type Connecting-
capacity
Pitch
Choose here
970 (-DS) 2.5 mm² 5 mm
970-LH (-DS) 2.5 mm² 5 mm
970-MP (-DS) 2.5 mm² 5 mm
970-T (-DS) 2.5 mm² 5 mm
970-THR (-DS) 2.5 mm² 5 mm
970-TMP (-DS) 2.5 mm² 5 mm
970-TX (-DS) 2.5 mm² 5 mm
970-X.. (-DS) 2.5 mm² 5 mm
971 (-DS) 2.5 mm² 5 mm
971-DOPG (-DS) 2.5 mm² 5 mm
971-DOPG-TX2 (-DS) 2.5 mm² 5 mm
971-HG (-DS) 2.5 mm² 5 mm
971-HM (-DS) 2.5 mm² 5 mm
971-LH (-DS) 2.5 mm² 5 mm
971-T (-DS) 2.5 mm² 5 mm
971-THG (-DS) 2.5 mm² 5 mm
971-THM (-DS) 2.5 mm² 5 mm
971-TX (-DS) 2.5 mm² 5 mm
971-X (-DS) 2.5 mm² 5 mm
972 (-DS) 2.5 mm² 10 mm
973 (-DS) 2.5 mm² 10 mm
974 (-DS) 2.5 mm² 5 mm
974-C (-DS) 5 mm
974-T (-DS) 2.5 mm² 5 mm
975 (-DS) 2.5 mm² 10 mm
976 (-DS) 2.5 mm² 7.5 mm
976-T (-DS) 2.5 mm² 7.5 mm
977 (-DS) 2.5 mm² 7.5 mm
977-OP (-DS) 2.5 mm² 7.5 mm
977-OPSG (-DS) 2.5 mm² 7.5 mm
977-T (-DS) 2.5 mm² 7.5 mm
978 (-DS) 2.5 mm² 5 mm
978-T (-DS) 2.5 mm² 5 mm
978-TY (-DS) 2.5 mm² 5 mm
978-Y (-DS) 2.5 mm² 5 mm
979 (-DS) 2.5 mm² 10 mm
Accessories
Base plate 974-BP - - - 5 mm
Locking plate 974-P - - - 5 mm